533 Traders Surveyed
Broker | Count | Percent |
---|---|---|
Thinkorswim | 283 | 53.1% |
Interactive Brokers | 87 | 16.3% |
TastyWorks | 34 | 6.4% |
Fidelity | 30 | 5.6% |
TradeStation | 28 | 5.3% |
Charles Schwab | 25 | 4.7% |
E*TRADE | 25 | 4.7% |
Lightspeed | 12 | 2.3% |
Topstep Trader | 5 | 0.9% |
NinjaTrader | 3 | 0.6% |
Zacks Trade | 1 | 0.2% |
Generic Trade | 0 | 0.0% |
Tradovate | 0 | 0.0% |
NOTES
559 Traders Surveyed
Asset | Count | Percent |
---|---|---|
Options | 224 | 40.1% |
Equities | 105 | 18.8% |
Futures Options | 103 | 18.4% |
Futures | 78 | 14.0% |
Currencies | 34 | 6.1% |
Bonds | 15 | 2.7% |
NOTES