Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5.28% | -3.48% | 3.92% | -5.28% | 0.02% | ||||||||
Compounded Annual Growth Rate | 0.07% | ||||||||||||
Annual Volatility | 29.05% | ||||||||||||
Sharpe Ratio | 0.019 |
Learn more about the ExperSignal Intraday Trade Alerts service
Description | Opened | DIT | Planned Capital |
Maximum Margin |
Profit/ Loss |
Yield on Max Margin |
Updated |
---|---|---|---|---|---|---|---|
Trade 1 | 23 Dec 2020 | 28 | $0 | $0 | $0 | 23 Dec 2020 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5.20% | 9.92% | 6.16% | 22.76% | |||||||||
2021 | 252.81% | 252.81% | |||||||||||
Compounded Annual Growth Rate | 7951.36% | ||||||||||||
Annual Volatility | 693.35% | ||||||||||||
Sharpe Ratio | 0.558 |
Learn more about the Sleep Well Portfolio service
Description | Opened | DIT | Planned Capital |
Maximum Margin |
Profit/ Loss |
Yield on Max Margin |
Updated |
---|---|---|---|---|---|---|---|
Current Allocations | 19 Jan 2021 | 0 | $0 | $60,952 | $0 | 0.00% | 29 Dec 2020 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -0.64% | 9.43% | 7.07% | 3.55% | -0.42% | 2.55% | 2.27% | 2.92% | 29.58% | ||||
2021 | -1.08% | -1.08% | |||||||||||
Compounded Annual Growth Rate | 39.05% | ||||||||||||
Annual Volatility | 19.65% | ||||||||||||
Sharpe Ratio | 0.802 |
Learn more about the Boxcar Trade Alerts service
Description | Opened | DIT | Planned Capital |
Maximum Margin |
Profit/ Loss |
Yield on Max Margin |
Updated |
---|---|---|---|---|---|---|---|
SPX 22Jan 2021 | 15 Jan 2021 | 5 | $2,600 | $3,323 | $0 | 0.00% | 20 Jan 2021 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2.64% | 1.24% | 4.18% | -5.52% | -6.85% | -4.73% | |||||||
Compounded Annual Growth Rate | -9.21% | ||||||||||||
Annual Volatility | 27.57% | ||||||||||||
Sharpe Ratio | -0.175 |
Learn more about the Dreamlifter Trade Alerts service
No open positions.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -4.42% | 5.91% | 1.23% | ||||||||||
2021 | 5.43% | 5.43% | |||||||||||
Compounded Annual Growth Rate | 29.86% | ||||||||||||
Annual Volatility | 33.10% | ||||||||||||
Sharpe Ratio | 0.394 |
Learn more about the Flex Strategy service
No open positions.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 15.28% | 15.28% | |||||||||||
2020 | -16.76% | 8.50% | 33.00% | 24.10% | 49.07% | ||||||||
2021 | 8.93% | 8.93% | |||||||||||
Compounded Annual Growth Rate | 70.97% | ||||||||||||
Annual Volatility | 94.99% | ||||||||||||
Sharpe Ratio | 0.711 |
Learn more about the Schwalbe Trade Alerts service
No open positions.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2.42% | -0.32% | 3.50% | -0.29% | 2.48% | 1.77% | 2.47% | 0.10% | 12.71% | ||||
2020 | 1.16% | 0.88% | -2.12% | 0.47% | -0.56% | 1.62% | 0.45% | 0.97% | 0.28% | 0.82% | 0.02% | 0.07% | 4.08% |
2021 | 0.13% | 0.13% | |||||||||||
Compounded Annual Growth Rate | 9.61% | ||||||||||||
Annual Volatility | 7.06% | ||||||||||||
Sharpe Ratio | 0.563 |
Learn more about the Simple Adaptive Trades service
Description | Opened | DIT | Planned Capital |
Maximum Margin |
Profit/ Loss |
Yield on Max Margin |
Updated |
---|---|---|---|---|---|---|---|
057 WFC Bull Call Spread | 23 Mar 2020 | 303 | $300 | $200 | $133 | 66.50% | 13 Jan 2021 |
087 QQQ Mar 19 Bull Call | 20 Nov 2020 | 61 | $400 | $301 | $130 | 43.19% | 13 Jan 2021 |
091 SPY Jan 29 Put SSB | 4 Jan 2021 | 16 | $750 | $444 | $-47 | -10.59% | 13 Jan 2021 |
092 SPY Jan 25 Call Cal | 8 Jan 2021 | 12 | $250 | $60 | $2 | 3.33% | 13 Jan 2021 |
Unrealized Gain | $218 |